-Genomic Data for ARX | Links | |||
---|---|---|---|---|
|
|
|
|
|
|
|
|||
|
|
|||
|
|
-PBM Motif Data for ARX_REF_R2 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ARX_REF_R1 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ARX_L343Q_R1 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ARX_L343Q_R2 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ARX_P353L_R2 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ARX_P353L_R1 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ARX_P353R_R2 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ARX_P353R_R1 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ARX_R332H_R2 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ARX_R332H_R1 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ARX_T333N_R2 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ARX_T333N_R1 | ||||
---|---|---|---|---|
|
||||
|
||||
|
Download Data for ARX (all alleles) |
---|
|