-Genomic Data for ZNF655 | Links | |||
---|---|---|---|---|
|
|
|
|
|
|
|
|||
|
||||
|
|
-PBM Motif Data for ZNF655_REF_R2 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ZNF655_REF_R1 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ZNF655_E327G_R2 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ZNF655_E327G_R1 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ZNF655_S393L_R1 | ||||
---|---|---|---|---|
|
||||
|
||||
|
-PBM Motif Data for ZNF655_S393L_R2 | ||||
---|---|---|---|---|
|
||||
|
||||
|
Download Data for ZNF655 (all alleles) |
---|
|